TELEPHONE DIRECTORY |
|
| Sheriff Sam Cochran | (251) 574-7827 |
| Sheriff’s Secretary | (251) 574-7827 |
| Administration Lobby | (251) 574-2423 |
| Administrative Services | (251) 574-2406 |
| Captain – Invest. | (251) 574-8735 |
| Lieutenant – Support Services | (251) 574-8695 |
| Captain – Uniformed SVCS | (251) 574-4735 |
| Chaplain | (251) 574-7729 |
| Chief Deputy (Support Svcs.) | (251) 574-8654 |
| Chief Deputy (Operations) | (251) 574-7823 |
| Child Protection | (251) 574-3254 |
| Civil Process Supervisor | (251) 574-8655 |
| Cold Case Squad | (251) 574-8062 |
| Communications | (251) 574-8633 |
| Community Affairs | (251) 574-4455 |
| Crime Prevention | (251) 574-4455 |
| Crime Scene Unit | (251) 574-8742 |
| Criminal investigation/South | (251) 574-8640 |
| DEA Task Force | (251) 441-5878 |
| Field Operations | (251) 574-2404 |
| Finance/Budget | (251) 574-4842 |
| Gaming Enforcement | (251) 574-4837 |
| Human Resources Dir. | (251) 574-5559 |
| Human Resources Asst. Dir. | (251) 574-2448 |
| Information Technology | (251) 574-4781 |
| Internal Affairs | (251) 574-8789 |
| K-9 | (251) 574-4051 |
| Legal Advisor | (251) 574-2430 |
| Narcotics | (251) 574-3784 |
| NCIC | (251) 574-8589 |
| Payroll- Sheriff’s Office | (251) 574-8688 |
| Payroll – Metro Jail | (251) 574-8648 |
| Personnel | (251) 574-4913 |
| Pistol Permits | (251) 574-8694 |
| Planning | (251) 574-7526 |
| Property | (251) 574-4782 |
| Public Information Officer | (251) 574-6397 |
| Records | (251) 574-8660 |
| SACAMP | (251) 574-6402 |
| Special Operations | (251) 574-5691 |
| Sub-Stations – Theodore | (251) 574-8727 |
| Semmes | (251) 574-8040 |
| Training | (251) 574-7324 |
| Warrants | (251) 574-8657 |
| Youth Investigations | (251) 574-8664 |
| Metro Jail – Administration | (251) 574-4702 |
| Minimum Security Barracks | |
| Central Control | (251) 574-2321 |
| Lieutenant over Barracks | (251) 574-2323 |
| Sgt. over inmate workers | (251) 574-2331 |
| Money Clerk | (251) 574-2329 |
| Fax Numbers | |
| Child Protection | (251) 432-0330 |
| Civil | (251) 574-5962 |
| Communications | (251) 574-4726 |
| Criminal Investigation | (251) 574-3238 |
| DEA | (251) 441-5101 |
| Identification | (251) 574-5567 |
| Metro Jail – Records | (251) 574-3387 (docket-8670 incoming) |
| Metro Jail – Docket | (251) 574-3389 (docket-3389 outgoing) |
| Metro Jail- Warden | (251) 574-3385 (medical-3367) |
| Property | (251) 574-8540 |
| Records | (251) 574-4723 |
| SANIP | (251) 574-6409 |
| Sheriff Cochran’s Office | (251) 574-8631 |
| Sheriff’s Office Administration (copy room) | (251) 574-8726 |
| Training | (251) 574-1993 |
| Warrants | (251) 574-4775 |
| Grand Bay Sub-Station | (251) 865-9557 |
| Semmes Sub-Station | (251) 574-8054 |
| Theodore Sub-Station | (251) 574-6481 |
Phone Directory




